Stacker PRP15M - EU

calcActive())">
Manufacturer | EP |
Model designation | PRP 15M (ES15-15ES) |
Drive unit | Electric |
Operator type | Pedestrian |
Rated capacity | 1500kg |
Load center distance | 600mm |
Load distance, center to drive axle to fork | 805mm |
Wheelbase | 1240mm |
Service weight 7 | 55kg |
Axle loading laden driving side/loading side | 805/1450kg |
Axel loading unladen driving side/loading side | 545/210kg |
Tyre type driving wheels/loading wheels | PU/PU |
Tyre size driving wheels (diameter width) | 230x75mm |
Tyre size loading wheels (diameter width) | 80x60mm |
Tyre size castor wheels (diameter width) | 130x55mm |
Wheels number driving caster/loading | 1x 2/4mm |
Track width front driving side | 538mm |
Track width rear loading side | 400mm |
Height mast lowered | 2128mm |
Lift height | 3227mm |
Height mast extended | 3743mm |
Height drawbar in driving position min/max | 1150/1480mm |
Lowered height | 88mm |
Overall height | 1740mm |
Length to face forks | 575mm |
Overall width | 800mm |
Fork dimensions | 60x170x1150mm |
Fork carriage width | 680mm |
Outside width of the forks | 570mm |
Ground clearance center of wheelbase | 28mm |
Aisle width for pallets 1000x1200 crossways | 2340mm |
Aisle width for pallets 800x 1200 lengthways | 2260mm |
Turning radius | 1500mm |
Travel speed laden/unladen | 5/5km/h |
Lifting speed laden/unladen | 0.13/0.2m/s |
Lowering speed laden/unladen | 0.13/1.13m/s |
Max gradeability laden/unladen | 8/16% |
Service brake type | Electromagnetic |
Drive motor rating S2 60min | 1.27kw |
Lift motor rating at S3 15% | 3kw |
The maximum allowed size battery | 330x190x240mm |
Battery voltage/nominal capacity K20 | 2x12/125V/Ah |
Battery weight | 60kg |
Type of drive unit | AC |
Steering type | Mechanical |
Sound pressure level at the drivers ear | 74dB |
In stock
£29.52
Excl. Tax:
£24.60
Excl. Tax:
Description / Stacker PRP15M - EU
Manufacturer | EP |
Model designation | PRP 15M (ES15-15ES) |
Drive unit | Electric |
Operator type | Pedestrian |
Rated capacity | 1500kg |
Load center distance | 600mm |
Load distance, center to drive axle to fork | 805mm |
Wheelbase | 1240mm |
Service weight 7 | 55kg |
Axle loading laden driving side/loading side | 805/1450kg |
Axel loading unladen driving side/loading side | 545/210kg |
Tyre type driving wheels/loading wheels | PU/PU |
Tyre size driving wheels (diameter width) | 230x75mm |
Tyre size loading wheels (diameter width) | 80x60mm |
Tyre size castor wheels (diameter width) | 130x55mm |
Wheels number driving caster/loading | 1x 2/4mm |
Track width front driving side | 538mm |
Track width rear loading side | 400mm |
Height mast lowered | 2128mm |
Lift height | 3227mm |
Height mast extended | 3743mm |
Height drawbar in driving position min/max | 1150/1480mm |
Lowered height | 88mm |
Overall height | 1740mm |
Length to face forks | 575mm |
Overall width | 800mm |
Fork dimensions | 60x170x1150mm |
Fork carriage width | 680mm |
Outside width of the forks | 570mm |
Ground clearance center of wheelbase | 28mm |
Aisle width for pallets 1000x1200 crossways | 2340mm |
Aisle width for pallets 800x 1200 lengthways | 2260mm |
Turning radius | 1500mm |
Travel speed laden/unladen | 5/5km/h |
Lifting speed laden/unladen | 0.13/0.2m/s |
Lowering speed laden/unladen | 0.13/1.13m/s |
Max gradeability laden/unladen | 8/16% |
Service brake type | Electromagnetic |
Drive motor rating S2 60min | 1.27kw |
Lift motor rating at S3 15% | 3kw |
The maximum allowed size battery | 330x190x240mm |
Battery voltage/nominal capacity K20 | 2x12/125V/Ah |
Battery weight | 60kg |
Type of drive unit | AC |
Steering type | Mechanical |
Sound pressure level at the drivers ear | 74dB |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account