Forklift EP EFL 203B

calcActive())">
Manufacturer | EP |
Model designation | EFL203 |
Drive | Electric |
Operator type | Seated |
Load capacity | 2000kg |
Load center distance | 500mm |
Load distance centre of drive axle to fork | 495mm |
Wheelbase | 1540mm |
Service weight | 3540kg |
Axle loading laden front/rear | 4930/610kg |
Axle loading unladen front/rear | 1640/1900kg |
Tyre type | Pneumatic |
Tyre size front | 7.00-12-12PR |
Tyre size rear | 18x7-8-14PR |
Wheels number front/rear | 2x/2 |
Tread width front | 975mm |
Tread width rear | 955mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2090mm |
Free lift | 120mm |
Lift height | 3000mm |
Height mast extended | 4025mm |
Height of overhead guard | 2165mm |
Seat height/standing height | 1095mm |
Tow coupling height | 310mm |
Overall height | 3426mm |
Length to face of forks | 2356mm |
Overall width | 1154mm |
Fork dimensions | 40x122x1070 |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden, below mast | 125mm |
Ground clearance center of wheelbase | 150mm |
Aisle width for pallets 1000x1200 crossways | 3805mm |
Aisle width for pallets 800x1200 lengthways | 4005mm |
Turning radius | 2110mm |
Travel speed laden/unladen | 14/15km/h |
Lifting speed laden/unladen | 0.29/0.36m/s |
Lowering speed laden/unladen | 0.43/0.11m/s |
Max gradeability laden/unladen | 15/20% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 10kW |
Lift motor rating S3 15% | 16kW |
Battery voltage/nominal capacity | 80V230AH |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the driver's ear | 74dB(A) |
In stock
£5,460.00
Excl. Tax:
£4,550.00
Excl. Tax:
Description / Forklift EP EFL 203B
Manufacturer | EP |
Model designation | EFL203 |
Drive | Electric |
Operator type | Seated |
Load capacity | 2000kg |
Load center distance | 500mm |
Load distance centre of drive axle to fork | 495mm |
Wheelbase | 1540mm |
Service weight | 3540kg |
Axle loading laden front/rear | 4930/610kg |
Axle loading unladen front/rear | 1640/1900kg |
Tyre type | Pneumatic |
Tyre size front | 7.00-12-12PR |
Tyre size rear | 18x7-8-14PR |
Wheels number front/rear | 2x/2 |
Tread width front | 975mm |
Tread width rear | 955mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2090mm |
Free lift | 120mm |
Lift height | 3000mm |
Height mast extended | 4025mm |
Height of overhead guard | 2165mm |
Seat height/standing height | 1095mm |
Tow coupling height | 310mm |
Overall height | 3426mm |
Length to face of forks | 2356mm |
Overall width | 1154mm |
Fork dimensions | 40x122x1070 |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden, below mast | 125mm |
Ground clearance center of wheelbase | 150mm |
Aisle width for pallets 1000x1200 crossways | 3805mm |
Aisle width for pallets 800x1200 lengthways | 4005mm |
Turning radius | 2110mm |
Travel speed laden/unladen | 14/15km/h |
Lifting speed laden/unladen | 0.29/0.36m/s |
Lowering speed laden/unladen | 0.43/0.11m/s |
Max gradeability laden/unladen | 15/20% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 10kW |
Lift motor rating S3 15% | 16kW |
Battery voltage/nominal capacity | 80V230AH |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the driver's ear | 74dB(A) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account