Forklift CPD TVL 20

calcActive())">
Manufacturer | EP |
Model designation | CPD20TVL |
Drive | Electric |
Operator type | Seated |
Load capacity | 2000kg |
Load center distance | 500mm |
Load distance center of drive axle to fork | 420mm |
Wheelbase | 1330mm |
Service weight | 3429kg |
Axle loading laden front/rear | 4745/684kg |
Axle loading unladen front/rear | 1359/2070kg |
Tyre type | Solid rubber |
Tyre size front | 200/50-10 |
Tyre size rear | 140/55-9 |
Wheels number front/rear | 2x/2mm |
Tread width front | 969mm |
Thread width rear | 210mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2075mm |
Free lift | 100mm |
Lift height | 3000mm |
Height mast extended | 4055mm |
Height of overhead guard (cabin) | 2078mm |
Seat height/standing height | 1050mm |
Tow coupling height | 600mm |
Overall length | 3020mm |
Length of face of forks | 1950mm |
Overall width | 1170mm |
Fork dimensions | 40x122x1070mm |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden below mast | 89mm |
Ground clearance center of wheelbase | 92mm |
Aisle width for pallets 1000x1200 crossways | 3315mm |
Aisle width for pallets 800 x 1200 lengthways | 3435mm |
Turning radius | 1585mm |
Travel speed laden/unladen | 13/14km/h |
Lifting speed laden/unladen | 0.3/0.4m/s |
Lowering speed laden/unladen | 0.38/0.4m/s |
Max gradeability laden/unladen | 10/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 5.0X2 kW |
Lift motor rating S3 15% | 11 kW |
Battery voltage/nominal capacity | 80V/205AH V/ah |
Battery weight | 185kg |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the drivers ear | 74dB(A) |
In stock
£6,064.56
Excl. Tax:
£5,053.80
Excl. Tax:
Description / Forklift CPD TVL 20
Manufacturer | EP |
Model designation | CPD20TVL |
Drive | Electric |
Operator type | Seated |
Load capacity | 2000kg |
Load center distance | 500mm |
Load distance center of drive axle to fork | 420mm |
Wheelbase | 1330mm |
Service weight | 3429kg |
Axle loading laden front/rear | 4745/684kg |
Axle loading unladen front/rear | 1359/2070kg |
Tyre type | Solid rubber |
Tyre size front | 200/50-10 |
Tyre size rear | 140/55-9 |
Wheels number front/rear | 2x/2mm |
Tread width front | 969mm |
Thread width rear | 210mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2075mm |
Free lift | 100mm |
Lift height | 3000mm |
Height mast extended | 4055mm |
Height of overhead guard (cabin) | 2078mm |
Seat height/standing height | 1050mm |
Tow coupling height | 600mm |
Overall length | 3020mm |
Length of face of forks | 1950mm |
Overall width | 1170mm |
Fork dimensions | 40x122x1070mm |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden below mast | 89mm |
Ground clearance center of wheelbase | 92mm |
Aisle width for pallets 1000x1200 crossways | 3315mm |
Aisle width for pallets 800 x 1200 lengthways | 3435mm |
Turning radius | 1585mm |
Travel speed laden/unladen | 13/14km/h |
Lifting speed laden/unladen | 0.3/0.4m/s |
Lowering speed laden/unladen | 0.38/0.4m/s |
Max gradeability laden/unladen | 10/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 5.0X2 kW |
Lift motor rating S3 15% | 11 kW |
Battery voltage/nominal capacity | 80V/205AH V/ah |
Battery weight | 185kg |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the drivers ear | 74dB(A) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account