Forklift EFL 302 X4

calcActive())">
Manufacturer | EP |
Model designation | EFL302X4 |
Drive | Electric |
Operator type | Seated |
Load capacity | 3000KG |
Load center distance | 500mm |
Load distance centre of drive axle to fork | 486mm |
Wheelbase | 1760mm |
Service weight | 4354kg |
Axle loading laden front/rear | 6537/817kg |
Axle loading unladen front/rear | 1854/2694kg |
Tyre type | pneumatic |
Tyre size front | 28X9-15-14PR |
Tyre size rear | 6.5F-10-10PR |
Wheels number front/rear (x=drive wheels) 2x/ 2mm | 2X/2 |
Tread width front | 989mm |
Tread width rear | 980mm |
Tilt of mast/fork carriage forward/backward | 6/10 |
Retracted mast height | 2070mm |
Free lift | 130mm |
Lift height | 3000mm |
Height mast extended | 3725mm |
Height of overhead guard | 2143mm |
Seat height/standing height | 1141mm |
Tow coupling height | 460mm |
Overall length | 3735mm |
Length to face of forks | 2665mm |
Overall width | 1228mm |
Fork dimensions | 45x122x1070 |
A,B Fork carriage | 3A |
Fork carriage width | 1100mm |
Ground clearance laden, below mast | 125mm |
Ground clearance center of wheelbase | 137m2 |
Aisle width for pallets 1000x1200 crossways | 4115mm |
Aisle width for pallets 800x1200 lengthways | 4315mm |
Turning radius | 2428mm |
Travel speed laden/unladen | 11/12km/h |
Lifting speed laden/unladen | 0.29/0.36m/s |
Lowering speed laden/unladen | 0.4/0.4 |
Max gradeability laden/unladen | 15/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 8kw |
Lift motor rating S3 15% | 16kW |
Battery voltage/nominal capacity | 80V100AH x 6 |
Type of drive control | PMSM |
Steering design | Hydraulic |
Sound pressure level at the driver's ear | 60dB(A) |
In stock
£6,360.00
Excl. Tax:
£5,300.00
Excl. Tax:
Description / Forklift EFL 302 X4
Manufacturer | EP |
Model designation | EFL302X4 |
Drive | Electric |
Operator type | Seated |
Load capacity | 3000KG |
Load center distance | 500mm |
Load distance centre of drive axle to fork | 486mm |
Wheelbase | 1760mm |
Service weight | 4354kg |
Axle loading laden front/rear | 6537/817kg |
Axle loading unladen front/rear | 1854/2694kg |
Tyre type | pneumatic |
Tyre size front | 28X9-15-14PR |
Tyre size rear | 6.5F-10-10PR |
Wheels number front/rear (x=drive wheels) 2x/ 2mm | 2X/2 |
Tread width front | 989mm |
Tread width rear | 980mm |
Tilt of mast/fork carriage forward/backward | 6/10 |
Retracted mast height | 2070mm |
Free lift | 130mm |
Lift height | 3000mm |
Height mast extended | 3725mm |
Height of overhead guard | 2143mm |
Seat height/standing height | 1141mm |
Tow coupling height | 460mm |
Overall length | 3735mm |
Length to face of forks | 2665mm |
Overall width | 1228mm |
Fork dimensions | 45x122x1070 |
A,B Fork carriage | 3A |
Fork carriage width | 1100mm |
Ground clearance laden, below mast | 125mm |
Ground clearance center of wheelbase | 137m2 |
Aisle width for pallets 1000x1200 crossways | 4115mm |
Aisle width for pallets 800x1200 lengthways | 4315mm |
Turning radius | 2428mm |
Travel speed laden/unladen | 11/12km/h |
Lifting speed laden/unladen | 0.29/0.36m/s |
Lowering speed laden/unladen | 0.4/0.4 |
Max gradeability laden/unladen | 15/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 8kw |
Lift motor rating S3 15% | 16kW |
Battery voltage/nominal capacity | 80V100AH x 6 |
Type of drive control | PMSM |
Steering design | Hydraulic |
Sound pressure level at the driver's ear | 60dB(A) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account