CPD TVL 1500/1800/2000 kg

calcActive())">
Manufacturer | EP |
Model designation | CPD15TVL |
Drive | Electric |
Operator type | Seated |
Load capacity | 1500kg |
Load center distance | 500mm |
Load distance center of drive axle to fork | 420mm |
Wheelbase | 1230mm |
Service weight | 2950kg |
Axle loading laden front/rear | 3928/522kg |
Axle loading unladen front/rear | 1305/1645kg |
Tyre type | Solid |
Tyre size front | 18x7-B |
Tyre size rear | 15x4 5-8 |
Wheels number front/rear | 2x/2mm |
Tread width front | 943mm |
Thread width rear | 175mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2075mm |
Free lift | 100mm |
Lift height | 3000mm |
Height mast extended | 4055mm |
Height of overhead guard (cabin) | 2078mm |
Seat height/standing height | 1050mm |
Tow coupling height | 600mm |
Overall length | 2733mm |
Length of face of forks | 1813mm |
Overall width | 1070mm |
Fork dimensions | 100 x 40 x 920mm |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden below mast | 89mm |
Ground clearance center of wheelbase | 92mm |
Aisle width for pallets 1000x1200 crossways | 3175mm |
Aisle width for pallets 800 x 1200 lengthways | 3300mm |
Turning radius | 1450mm |
Travel speed laden/unladen | 13/14km/h |
Lifting speed laden/unladen | 0.33/0.5 m/s |
Lowering speed laden/unladen | 0.55/0.55m/s |
Max gradeability laden/unladen | 10/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 5.0X2 kW |
Lift motor rating S3 15% | 11 kW |
Battery voltage/nominal capacity | 80V/150AH V/ah |
Battery weight | 220kg |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the drivers ear | 68dB(A) |
In stock
£5,140.08
Excl. Tax:
£4,283.40
Excl. Tax:
Description / CPD TVL 1500/1800/2000 kg
Manufacturer | EP |
Model designation | CPD15TVL |
Drive | Electric |
Operator type | Seated |
Load capacity | 1500kg |
Load center distance | 500mm |
Load distance center of drive axle to fork | 420mm |
Wheelbase | 1230mm |
Service weight | 2950kg |
Axle loading laden front/rear | 3928/522kg |
Axle loading unladen front/rear | 1305/1645kg |
Tyre type | Solid |
Tyre size front | 18x7-B |
Tyre size rear | 15x4 5-8 |
Wheels number front/rear | 2x/2mm |
Tread width front | 943mm |
Thread width rear | 175mm |
Tilt of mast/fork carriage forward/backward | 6/6 |
Retracted mast height | 2075mm |
Free lift | 100mm |
Lift height | 3000mm |
Height mast extended | 4055mm |
Height of overhead guard (cabin) | 2078mm |
Seat height/standing height | 1050mm |
Tow coupling height | 600mm |
Overall length | 2733mm |
Length of face of forks | 1813mm |
Overall width | 1070mm |
Fork dimensions | 100 x 40 x 920mm |
A,B Fork carriage | class/type A,B 2A |
Fork carriage width | 1040mm |
Ground clearance laden below mast | 89mm |
Ground clearance center of wheelbase | 92mm |
Aisle width for pallets 1000x1200 crossways | 3175mm |
Aisle width for pallets 800 x 1200 lengthways | 3300mm |
Turning radius | 1450mm |
Travel speed laden/unladen | 13/14km/h |
Lifting speed laden/unladen | 0.33/0.5 m/s |
Lowering speed laden/unladen | 0.55/0.55m/s |
Max gradeability laden/unladen | 10/15% |
Service brake | Hydraulic |
Parking brake | Mechanical |
Drive motor rating S2 60min | 5.0X2 kW |
Lift motor rating S3 15% | 11 kW |
Battery voltage/nominal capacity | 80V/150AH V/ah |
Battery weight | 220kg |
Type of drive control | AC |
Steering design | Hydraulic |
Sound pressure level at the drivers ear | 68dB(A) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account